<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>yinkaolaito.com - the branding gavel, brand communication expert, nigeria brand consultant, social media expert &#187; Brand campaign</title>
	<atom:link href="http://yinkaolaito.com/category/brand-campaign/feed/" rel="self" type="application/rss+xml" />
	<link>http://yinkaolaito.com</link>
	<description>For Brand Communications and Social Media Facts</description>
	<lastBuildDate>Tue, 22 May 2012 14:52:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Brand exposure: social or commercial opportunity route?</title>
		<link>http://yinkaolaito.com/2011/12/brand-exposure-social-or-commercial-opportunities-route/</link>
		<comments>http://yinkaolaito.com/2011/12/brand-exposure-social-or-commercial-opportunities-route/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 12:48:49 +0000</pubDate>
		<dc:creator>yinkaolaito</dc:creator>
				<category><![CDATA[Brand advertising]]></category>
		<category><![CDATA[brand advocacy]]></category>
		<category><![CDATA[brand and social media]]></category>
		<category><![CDATA[brand and technology]]></category>
		<category><![CDATA[Brand awareness]]></category>
		<category><![CDATA[Brand behaviour]]></category>
		<category><![CDATA[Brand campaign]]></category>
		<category><![CDATA[Brand communication in Africa]]></category>
		<category><![CDATA[Brand creativity]]></category>
		<category><![CDATA[Brand development and positioning]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Brand exposure]]></category>
		<category><![CDATA[brand marketing]]></category>
		<category><![CDATA[brand opportunities]]></category>
		<category><![CDATA[brand strategy]]></category>
		<category><![CDATA[tactics]]></category>

		<guid isPermaLink="false">http://yinkaolaito.com/?p=3297</guid>
		<description><![CDATA[The dimension of changes we are witnessing in brand exposure strategy is becoming interesting. As we know, the power of brand indispensability is based on relevance, positioning and exposure. Several routes are now available in achieving this goal. There is an old way of doing stuff where all a brand needs to do is to [...]]]></description>
		<wfw:commentRss>http://yinkaolaito.com/2011/12/brand-exposure-social-or-commercial-opportunities-route/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media: Don JAzz,Dbanj&#8217;s Oliver Twist single</title>
		<link>http://yinkaolaito.com/2011/08/social-media-don-jazzdbanjs-oliver-twist-single/</link>
		<comments>http://yinkaolaito.com/2011/08/social-media-don-jazzdbanjs-oliver-twist-single/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 09:54:20 +0000</pubDate>
		<dc:creator>yinkaolaito</dc:creator>
				<category><![CDATA[Brand campaign]]></category>
		<category><![CDATA[brand communication]]></category>
		<category><![CDATA[Brand creativity]]></category>
		<category><![CDATA[Brand exposure]]></category>
		<category><![CDATA[brand marketing]]></category>
		<category><![CDATA[Dbanj]]></category>
		<category><![CDATA[Nigerian entertainment Industry and social media]]></category>
		<category><![CDATA[Nigerian Music Industry]]></category>
		<category><![CDATA[Nigeria Music]]></category>
		<category><![CDATA[Nigerian entertainment industry]]></category>
		<category><![CDATA[Nigerian Music Indsutry]]></category>
		<category><![CDATA[Social MEdia and Nigerian Music Industry]]></category>

		<guid isPermaLink="false">http://yinkaolaito.com/?p=3244</guid>
		<description><![CDATA[Today, Music industry has enjoyed opportunities offered by social media. Music is said to be the food of love. Real Music, artistes have changed the political and economic landscapes with philosophical lyrics. Unlike before when Artistes are at the mercy of producers and promoters, social media has helped in popularizing known and unknown artistes. If [...]]]></description>
		<wfw:commentRss>http://yinkaolaito.com/2011/08/social-media-don-jazzdbanjs-oliver-twist-single/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>6 Reasons why your online campaign fail</title>
		<link>http://yinkaolaito.com/2011/05/6-reasons-why-your-brand-online-campaign-fail/</link>
		<comments>http://yinkaolaito.com/2011/05/6-reasons-why-your-brand-online-campaign-fail/#comments</comments>
		<pubDate>Wed, 25 May 2011 11:11:22 +0000</pubDate>
		<dc:creator>yinkaolaito</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Brand activation online]]></category>
		<category><![CDATA[Brand advancement]]></category>
		<category><![CDATA[brand advocacy]]></category>
		<category><![CDATA[brand and social media]]></category>
		<category><![CDATA[brand and technology]]></category>
		<category><![CDATA[Brand awareness]]></category>
		<category><![CDATA[Brand campaign]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Brand advocacy]]></category>
		<category><![CDATA[online campaign]]></category>

		<guid isPermaLink="false">http://yinkaolaito.com/?p=3174</guid>
		<description><![CDATA[Running a successful campaign offline is a great work for many. I have been asked severally why I think most campaigns do not achieve their aims. I do think some of the reasons for this include the reason, wrong strategy and lack of appropriate planning as well as targeting. Running a campaign offline is hard, [...]]]></description>
		<wfw:commentRss>http://yinkaolaito.com/2011/05/6-reasons-why-your-brand-online-campaign-fail/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Brand and online visibility:five great routes</title>
		<link>http://yinkaolaito.com/2011/04/brand-and-online-visibilityfive-great-routes/</link>
		<comments>http://yinkaolaito.com/2011/04/brand-and-online-visibilityfive-great-routes/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 18:22:37 +0000</pubDate>
		<dc:creator>yinkaolaito</dc:creator>
				<category><![CDATA[Brand activation online]]></category>
		<category><![CDATA[brand advocacy]]></category>
		<category><![CDATA[brand and social media]]></category>
		<category><![CDATA[brand and technology]]></category>
		<category><![CDATA[Brand campaign]]></category>
		<category><![CDATA[brand communication]]></category>
		<category><![CDATA[online community]]></category>
		<category><![CDATA[online influencers' relationship building]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Brand and online visibility]]></category>
		<category><![CDATA[Online branding]]></category>
		<category><![CDATA[online marketing]]></category>

		<guid isPermaLink="false">http://yinkaolaito.com/?p=3154</guid>
		<description><![CDATA[It is no longer news that Social Media helps businesses generate better connections with target audiences and creates awareness, leads generation which in due course improves ROI. Brand visibility today is non-negotiable business strategy. The world is now a tab away. Those who think staying in a local physical terrain and remaining there is the [...]]]></description>
		<wfw:commentRss>http://yinkaolaito.com/2011/04/brand-and-online-visibilityfive-great-routes/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Brand exposure: what Facebook professional and brands&#8217; addicts are missing</title>
		<link>http://yinkaolaito.com/2011/03/brand-exposure-what-facebook-professional-and-brands-addicts-are-missing/</link>
		<comments>http://yinkaolaito.com/2011/03/brand-exposure-what-facebook-professional-and-brands-addicts-are-missing/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 11:15:55 +0000</pubDate>
		<dc:creator>yinkaolaito</dc:creator>
				<category><![CDATA[brand advocacy]]></category>
		<category><![CDATA[brand and social media]]></category>
		<category><![CDATA[Brand awareness]]></category>
		<category><![CDATA[Brand campaign]]></category>
		<category><![CDATA[brand communication]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://yinkaolaito.com/?p=3125</guid>
		<description><![CDATA[We live in the age of conversation enabled by web 2.0. According to a PR Newswire white paper, ‘Social networks are enabling a vast increase in consumer interactions. As people engage each other regarding the subjects – and brands – they know well or want to know better, the millions of conversations occurring daily (including [...]]]></description>
		<wfw:commentRss>http://yinkaolaito.com/2011/03/brand-exposure-what-facebook-professional-and-brands-addicts-are-missing/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Brand communication: how to cut through the cluster and drive effective dialogue</title>
		<link>http://yinkaolaito.com/2011/02/brand-communication-how-to-cut-through-the-cluster-and-drive-effective-dialogue/</link>
		<comments>http://yinkaolaito.com/2011/02/brand-communication-how-to-cut-through-the-cluster-and-drive-effective-dialogue/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 08:32:40 +0000</pubDate>
		<dc:creator>yinkaolaito</dc:creator>
				<category><![CDATA[Brand awareness]]></category>
		<category><![CDATA[Brand campaign]]></category>
		<category><![CDATA[brand communication]]></category>
		<category><![CDATA[brand conversation]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Brand advertising]]></category>

		<guid isPermaLink="false">http://yinkaolaito.com/?p=3097</guid>
		<description><![CDATA[Last year October I was privileged to be part of a top-notched 20 African media (main/social) experts that was drafted to suggest new communication perspective for a UN Agency in African Region. The Agency aimed to increase its relevance, visibility and give prominence to its work in the continent. In the course of the meeting, [...]]]></description>
		<wfw:commentRss>http://yinkaolaito.com/2011/02/brand-communication-how-to-cut-through-the-cluster-and-drive-effective-dialogue/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Campaign: what is wrong with it?</title>
		<link>http://yinkaolaito.com/2009/09/campaign-what-is-wrong-with-it/</link>
		<comments>http://yinkaolaito.com/2009/09/campaign-what-is-wrong-with-it/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 11:01:38 +0000</pubDate>
		<dc:creator>yinkaolaito</dc:creator>
				<category><![CDATA[Advertisement]]></category>
		<category><![CDATA[Brand campaign]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[e-conversation]]></category>
		<category><![CDATA[Campaign]]></category>
		<category><![CDATA[Conversation]]></category>
		<category><![CDATA[tribe]]></category>

		<guid isPermaLink="false">http://yinkaolaito.com/?p=1665</guid>
		<description><![CDATA[In today’s world, campaign seems to be loosing the grip it used to have. Campaign used to be the magic wand that sold the idea to people. It used to be the last card when a brand, idea, product or service is not doing well and brand owners need to reinvent or rejuvenate the brand. [...]]]></description>
		<wfw:commentRss>http://yinkaolaito.com/2009/09/campaign-what-is-wrong-with-it/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

