<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>yinkaolaito.com - the branding gavel, brand communication expert, nigeria brand consultant, social media expert &#187; Brand community</title>
	<atom:link href="http://yinkaolaito.com/category/brand-community/feed/" rel="self" type="application/rss+xml" />
	<link>http://yinkaolaito.com</link>
	<description>For Brand Communications and Social Media Facts</description>
	<lastBuildDate>Fri, 10 Feb 2012 11:09:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Brand Communication: Can you differentiate your crowd?</title>
		<link>http://yinkaolaito.com/2012/01/brand-communication-can-you-differentiate-your-crowd/</link>
		<comments>http://yinkaolaito.com/2012/01/brand-communication-can-you-differentiate-your-crowd/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 10:17:39 +0000</pubDate>
		<dc:creator>yinkaolaito</dc:creator>
				<category><![CDATA[brand communication]]></category>
		<category><![CDATA[Brand communication professional in Africa]]></category>
		<category><![CDATA[Brand community]]></category>
		<category><![CDATA[brand conversation]]></category>
		<category><![CDATA[Brand engagement]]></category>
		<category><![CDATA[brand managemenet]]></category>
		<category><![CDATA[brand promotion]]></category>
		<category><![CDATA[Community and shared value]]></category>
		<category><![CDATA[Community engagement]]></category>

		<guid isPermaLink="false">http://yinkaolaito.com/?p=3377</guid>
		<description><![CDATA[Knowledge about brand is unending. It is only a foolish person who says he knows it all. Today, I am able to confirm I do not know as I ought to know. We have been working hard on convincing ourselves on a better way to enlighten a friend who feels with thousands of followers, he [...]]]></description>
		<wfw:commentRss>http://yinkaolaito.com/2012/01/brand-communication-can-you-differentiate-your-crowd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand Influence or Popularity: Which camp are you?</title>
		<link>http://yinkaolaito.com/2011/07/brand-influence-or-popularity-which-camp-are-you/</link>
		<comments>http://yinkaolaito.com/2011/07/brand-influence-or-popularity-which-camp-are-you/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 09:01:15 +0000</pubDate>
		<dc:creator>yinkaolaito</dc:creator>
				<category><![CDATA[association]]></category>
		<category><![CDATA[attention]]></category>
		<category><![CDATA[Brand and relationship building]]></category>
		<category><![CDATA[Brand asset]]></category>
		<category><![CDATA[brand audience management]]></category>
		<category><![CDATA[Brand communication professional in Africa]]></category>
		<category><![CDATA[Brand community]]></category>
		<category><![CDATA[Brand effectiveness]]></category>
		<category><![CDATA[Brand engagement]]></category>
		<category><![CDATA[brand's prosperity]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Brand awareness]]></category>
		<category><![CDATA[Brand building]]></category>
		<category><![CDATA[brand communication]]></category>
		<category><![CDATA[brand positioning]]></category>
		<category><![CDATA[Brand visibility]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[social marketing]]></category>

		<guid isPermaLink="false">http://yinkaolaito.com/?p=3219</guid>
		<description><![CDATA[We live in the age of buzzword, noise, conversation. Every strong brand today understands the impact of third party endorsement, word of mouth as it tends to reduce cost of marketing and other allied costs. No wonder, every brand tries to outdo the others in building strong engagement with its stakeholder at both online and [...]]]></description>
		<wfw:commentRss>http://yinkaolaito.com/2011/07/brand-influence-or-popularity-which-camp-are-you/feed/</wfw:commentRss>
		<slash:comments>88</slash:comments>
		</item>
		<item>
		<title>Brand communication: How to maximize your social networking value</title>
		<link>http://yinkaolaito.com/2011/05/brand-communication-how-to-maximize-your-social-networking-value/</link>
		<comments>http://yinkaolaito.com/2011/05/brand-communication-how-to-maximize-your-social-networking-value/#comments</comments>
		<pubDate>Wed, 18 May 2011 08:58:52 +0000</pubDate>
		<dc:creator>yinkaolaito</dc:creator>
				<category><![CDATA[brand communication]]></category>
		<category><![CDATA[Brand community]]></category>
		<category><![CDATA[brand conversation]]></category>
		<category><![CDATA[Brand engagement]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Brand engagment]]></category>
		<category><![CDATA[Online social networking]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://yinkaolaito.com/?p=3166</guid>
		<description><![CDATA[Online social networking today is a big business. It offers opportunity to position one’s brand beyond the local circuit. When I say ‘business’, someone may ask what do I mean? You may ask Mark Zukerberg how much the young man is worth today. Aside from providing the platform, social networking activities require planning, strategy to [...]]]></description>
		<wfw:commentRss>http://yinkaolaito.com/2011/05/brand-communication-how-to-maximize-your-social-networking-value/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Brand communication: touching right spot with social media</title>
		<link>http://yinkaolaito.com/2011/05/brand-communication-touching-right-spot-with-social-media/</link>
		<comments>http://yinkaolaito.com/2011/05/brand-communication-touching-right-spot-with-social-media/#comments</comments>
		<pubDate>Thu, 05 May 2011 13:31:38 +0000</pubDate>
		<dc:creator>yinkaolaito</dc:creator>
				<category><![CDATA[brand and social media in Nigeria]]></category>
		<category><![CDATA[brand and technology]]></category>
		<category><![CDATA[Brand behaviour]]></category>
		<category><![CDATA[brand communication]]></category>
		<category><![CDATA[Brand community]]></category>
		<category><![CDATA[Brand effectiveness]]></category>
		<category><![CDATA[Brand engagement]]></category>
		<category><![CDATA[Social media optimization]]></category>
		<category><![CDATA[social media success]]></category>
		<category><![CDATA[Trust building]]></category>
		<category><![CDATA[audience management]]></category>
		<category><![CDATA[bonding]]></category>
		<category><![CDATA[Brand and relationship building]]></category>
		<category><![CDATA[Social media]]></category>

		<guid isPermaLink="false">http://yinkaolaito.com/?p=3160</guid>
		<description><![CDATA[The revolution in commuication tools is encouraging  all-comers affairs. No serious brand has cogent reason today if it fails to reach and bond with its stakeholders. The low barriers to social media tools are enough encouragement for any brand. But as much as this is true, many brand custodians believe that they can just wake [...]]]></description>
		<wfw:commentRss>http://yinkaolaito.com/2011/05/brand-communication-touching-right-spot-with-social-media/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Brand monitoring: what if I leave my brand to chances</title>
		<link>http://yinkaolaito.com/2011/04/brand-monitoring-what-if-i-leave-my-brand-to-chances/</link>
		<comments>http://yinkaolaito.com/2011/04/brand-monitoring-what-if-i-leave-my-brand-to-chances/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 12:31:06 +0000</pubDate>
		<dc:creator>yinkaolaito</dc:creator>
				<category><![CDATA[audience management]]></category>
		<category><![CDATA[brand and social media]]></category>
		<category><![CDATA[brand communication]]></category>
		<category><![CDATA[Brand community]]></category>
		<category><![CDATA[brand crisis]]></category>
		<category><![CDATA[brand managemenet]]></category>
		<category><![CDATA[brand perception]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[brand attitude]]></category>
		<category><![CDATA[Brand management]]></category>

		<guid isPermaLink="false">http://yinkaolaito.com/?p=3136</guid>
		<description><![CDATA[Brand monitoring is no longer new to serious minded brands. The difference here is the degree of response to the need. Brands need to monitor brand’s name and equity across platforms. Our casual observations showed that many still continue to think along the line which believe not much damage can be done without brand monitoring. [...]]]></description>
		<wfw:commentRss>http://yinkaolaito.com/2011/04/brand-monitoring-what-if-i-leave-my-brand-to-chances/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Social media: why brands and professionals miss its real value.</title>
		<link>http://yinkaolaito.com/2011/03/social-media-why-brands-and-professionals-miss-its-real-value/</link>
		<comments>http://yinkaolaito.com/2011/03/social-media-why-brands-and-professionals-miss-its-real-value/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 12:58:31 +0000</pubDate>
		<dc:creator>yinkaolaito</dc:creator>
				<category><![CDATA[audience management]]></category>
		<category><![CDATA[Brand activation online]]></category>
		<category><![CDATA[brand and social media]]></category>
		<category><![CDATA[Brand awareness]]></category>
		<category><![CDATA[Brand community]]></category>
		<category><![CDATA[Brand exposure]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[Brand failure]]></category>

		<guid isPermaLink="false">http://yinkaolaito.com/?p=3132</guid>
		<description><![CDATA[Social media is now a common dialogue among marketing Communication, communications and Public Relations professionals. The challenge most still have in justifying its application is centred around measurement and cost ROI. Ability   to define goal, action steps, target audience and justification for business needs will help in no small way. This will help in convincing [...]]]></description>
		<wfw:commentRss>http://yinkaolaito.com/2011/03/social-media-why-brands-and-professionals-miss-its-real-value/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Brand Communication: How to command target market&#8217;s attention</title>
		<link>http://yinkaolaito.com/2011/03/brand-communication-how-to-stay-in-front-of-your-target-market/</link>
		<comments>http://yinkaolaito.com/2011/03/brand-communication-how-to-stay-in-front-of-your-target-market/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 13:07:08 +0000</pubDate>
		<dc:creator>yinkaolaito</dc:creator>
				<category><![CDATA[audience management]]></category>
		<category><![CDATA[brand communications]]></category>
		<category><![CDATA[Brand community]]></category>
		<category><![CDATA[brand marketing]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[Brand audience management]]></category>
		<category><![CDATA[brand communication]]></category>
		<category><![CDATA[Brand target]]></category>

		<guid isPermaLink="false">http://yinkaolaito.com/?p=3130</guid>
		<description><![CDATA[Today, I am just thinking of how a brand can always command the attention of  its target audience. There are several ways this can be done. But not every way will lead a brand to stardom. So in my bid to get this resolved, I started making enquiries and asking questions from friends and researching on [...]]]></description>
		<wfw:commentRss>http://yinkaolaito.com/2011/03/brand-communication-how-to-stay-in-front-of-your-target-market/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Brand communications: charting a new course in 2011</title>
		<link>http://yinkaolaito.com/2010/12/brand-communications-charting-a-new-course-in-2011/</link>
		<comments>http://yinkaolaito.com/2010/12/brand-communications-charting-a-new-course-in-2011/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 09:15:26 +0000</pubDate>
		<dc:creator>yinkaolaito</dc:creator>
				<category><![CDATA[brand and new season]]></category>
		<category><![CDATA[brand and social media]]></category>
		<category><![CDATA[brand architecture]]></category>
		<category><![CDATA[brand communications]]></category>
		<category><![CDATA[Brand community]]></category>
		<category><![CDATA[Brand competition]]></category>
		<category><![CDATA[Goal setting]]></category>

		<guid isPermaLink="false">http://yinkaolaito.com/?p=2866</guid>
		<description><![CDATA[Whether we acknowledge this or not, Year 2010 is already packing its load and in less than five days, we will be flying with the wings of 2011.In the last twelve months, many brands have prospered while many have died prematurely. Some of these premature deaths were caused by brand owners who allow their own [...]]]></description>
		<wfw:commentRss>http://yinkaolaito.com/2010/12/brand-communications-charting-a-new-course-in-2011/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Personal Branding: Lessons from Al Gore&#8217;s brand</title>
		<link>http://yinkaolaito.com/2010/07/personal-branding-lessons-from-al-gores-brand/</link>
		<comments>http://yinkaolaito.com/2010/07/personal-branding-lessons-from-al-gores-brand/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 10:18:41 +0000</pubDate>
		<dc:creator>yinkaolaito</dc:creator>
				<category><![CDATA[Brand community]]></category>
		<category><![CDATA[Brand consistency]]></category>
		<category><![CDATA[Brand differentiation]]></category>
		<category><![CDATA[Brand engagment]]></category>
		<category><![CDATA[Al Gore]]></category>
		<category><![CDATA[Persistence]]></category>

		<guid isPermaLink="false">http://yinkaolaito.com/?p=2442</guid>
		<description><![CDATA[I am a lover of biographies for in them you find the nuggets that made the people who have gone ahead of you and in them are lessons to learn when you are trying to either build a brand or an empire. Biographies open our eyes and give us insight to what we usually called [...]]]></description>
		<wfw:commentRss>http://yinkaolaito.com/2010/07/personal-branding-lessons-from-al-gores-brand/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Brands: How to fund your social and cultural capital</title>
		<link>http://yinkaolaito.com/2010/07/brands-how-to-fund-your-social-and-cultural-capital/</link>
		<comments>http://yinkaolaito.com/2010/07/brands-how-to-fund-your-social-and-cultural-capital/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 08:11:28 +0000</pubDate>
		<dc:creator>yinkaolaito</dc:creator>
				<category><![CDATA[Brand asset]]></category>
		<category><![CDATA[Brand community]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[brand power]]></category>

		<guid isPermaLink="false">http://yinkaolaito.com/?p=2439</guid>
		<description><![CDATA[We live in the age of information, connection and conversation. Any brand that will be successful today must understand generosity to thrive. To make impact you must go all out to help both established and upcoming brands. I am beginning to understand that you must be ready to give without a demand for returns immediately [...]]]></description>
		<wfw:commentRss>http://yinkaolaito.com/2010/07/brands-how-to-fund-your-social-and-cultural-capital/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
	</channel>
</rss>

