<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>yinkaolaito.com - the branding gavel, brand communication expert, nigeria brand consultant, social media expert &#187; Brand community</title>
	<atom:link href="http://yinkaolaito.com/category/brand-community/feed/" rel="self" type="application/rss+xml" />
	<link>http://yinkaolaito.com</link>
	<description>For Brand Communications and Social Media Facts</description>
	<lastBuildDate>Tue, 22 May 2012 14:52:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Brand Communication: How to avoid disaster</title>
		<link>http://yinkaolaito.com/2012/03/brand-communication-how-to-avoid-disaster/</link>
		<comments>http://yinkaolaito.com/2012/03/brand-communication-how-to-avoid-disaster/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 13:33:13 +0000</pubDate>
		<dc:creator>yinkaolaito</dc:creator>
				<category><![CDATA[brand advocacy]]></category>
		<category><![CDATA[Brand aesthetic]]></category>
		<category><![CDATA[brand and technology]]></category>
		<category><![CDATA[Brand awareness]]></category>
		<category><![CDATA[brand communication]]></category>
		<category><![CDATA[Brand community]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Brand and its stakeholders]]></category>
		<category><![CDATA[Brand communication crisis]]></category>
		<category><![CDATA[Brand communication strategy]]></category>
		<category><![CDATA[brand positioning]]></category>
		<category><![CDATA[Communication process and procedure]]></category>
		<category><![CDATA[Communication strategy]]></category>
		<category><![CDATA[effective Communication strategy]]></category>
		<category><![CDATA[Targeting]]></category>

		<guid isPermaLink="false">http://yinkaolaito.com/?p=3419</guid>
		<description><![CDATA[Brand communication is an art that can be learnt. It is also a science which follows basic process. Gaining recognition or to be successful in this process may not come cheap. Being a brand communicator today requires a form of expertise and passion. The reason behind this assertion is obvious]]></description>
		<wfw:commentRss>http://yinkaolaito.com/2012/03/brand-communication-how-to-avoid-disaster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 major factors that make social marketing successful</title>
		<link>http://yinkaolaito.com/2012/03/4-major-factors-that-make-social-marketing-successful/</link>
		<comments>http://yinkaolaito.com/2012/03/4-major-factors-that-make-social-marketing-successful/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 11:07:02 +0000</pubDate>
		<dc:creator>yinkaolaito</dc:creator>
				<category><![CDATA[brand communication]]></category>
		<category><![CDATA[Brand community]]></category>
		<category><![CDATA[Brand creativity]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Social Media and governance]]></category>
		<category><![CDATA[Social media and leadership]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[brand marketing]]></category>
		<category><![CDATA[Digital Marketing Success]]></category>
		<category><![CDATA[Pillars of successful Social Marketing]]></category>
		<category><![CDATA[Social Media marketing Success]]></category>

		<guid isPermaLink="false">http://yinkaolaito.com/?p=3411</guid>
		<description><![CDATA[Even though social marketing has become part of the jargons we need to learn, mastering the skills that count for success is still an issue with many professionals. Like a fish out of water struggling for survival, many digital marketers are struggling hard to outdo others without basic understanding of the terrain or what really [...]]]></description>
		<wfw:commentRss>http://yinkaolaito.com/2012/03/4-major-factors-that-make-social-marketing-successful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12 factors that will make your community stronger</title>
		<link>http://yinkaolaito.com/2012/02/12-factors-that-will-make-your-community-stronger/</link>
		<comments>http://yinkaolaito.com/2012/02/12-factors-that-will-make-your-community-stronger/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 13:48:29 +0000</pubDate>
		<dc:creator>yinkaolaito</dc:creator>
				<category><![CDATA[Brand activation online]]></category>
		<category><![CDATA[brand advocacy]]></category>
		<category><![CDATA[Brand and relationship building]]></category>
		<category><![CDATA[Brand and storytelling]]></category>
		<category><![CDATA[brand and technology]]></category>
		<category><![CDATA[brand association]]></category>
		<category><![CDATA[Brand atrribute]]></category>
		<category><![CDATA[brand communication]]></category>
		<category><![CDATA[Brand community]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Brand engagement]]></category>
		<category><![CDATA[brand recognition]]></category>
		<category><![CDATA[Building brand community]]></category>

		<guid isPermaLink="false">http://yinkaolaito.com/?p=3404</guid>
		<description><![CDATA[A strong brand community is an asset. It is often refers to as a social capital which can help build brand’s profile. Today, brand communities are considered tribes. Brand community has an inestimable value to its creator. But as we know, having a community is just the foundational step]]></description>
		<wfw:commentRss>http://yinkaolaito.com/2012/02/12-factors-that-will-make-your-community-stronger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand Communication: Can you differentiate your crowd?</title>
		<link>http://yinkaolaito.com/2012/01/brand-communication-can-you-differentiate-your-crowd/</link>
		<comments>http://yinkaolaito.com/2012/01/brand-communication-can-you-differentiate-your-crowd/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 10:17:39 +0000</pubDate>
		<dc:creator>yinkaolaito</dc:creator>
				<category><![CDATA[brand communication]]></category>
		<category><![CDATA[Brand communication professional in Africa]]></category>
		<category><![CDATA[Brand community]]></category>
		<category><![CDATA[brand conversation]]></category>
		<category><![CDATA[Brand engagement]]></category>
		<category><![CDATA[brand managemenet]]></category>
		<category><![CDATA[brand promotion]]></category>
		<category><![CDATA[Community and shared value]]></category>
		<category><![CDATA[Community engagement]]></category>

		<guid isPermaLink="false">http://yinkaolaito.com/?p=3377</guid>
		<description><![CDATA[Knowledge about brand is unending. It is only a foolish person who says he knows it all. Today, I am able to confirm I do not know as I ought to know. We have been working hard on convincing ourselves on a better way to enlighten a friend who feels with thousands of followers, he [...]]]></description>
		<wfw:commentRss>http://yinkaolaito.com/2012/01/brand-communication-can-you-differentiate-your-crowd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand Influence or Popularity: Which camp are you?</title>
		<link>http://yinkaolaito.com/2011/07/brand-influence-or-popularity-which-camp-are-you/</link>
		<comments>http://yinkaolaito.com/2011/07/brand-influence-or-popularity-which-camp-are-you/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 09:01:15 +0000</pubDate>
		<dc:creator>yinkaolaito</dc:creator>
				<category><![CDATA[association]]></category>
		<category><![CDATA[attention]]></category>
		<category><![CDATA[Brand and relationship building]]></category>
		<category><![CDATA[Brand asset]]></category>
		<category><![CDATA[brand audience management]]></category>
		<category><![CDATA[Brand communication professional in Africa]]></category>
		<category><![CDATA[Brand community]]></category>
		<category><![CDATA[Brand effectiveness]]></category>
		<category><![CDATA[Brand engagement]]></category>
		<category><![CDATA[brand's prosperity]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Brand awareness]]></category>
		<category><![CDATA[Brand building]]></category>
		<category><![CDATA[brand communication]]></category>
		<category><![CDATA[brand positioning]]></category>
		<category><![CDATA[Brand visibility]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[social marketing]]></category>

		<guid isPermaLink="false">http://yinkaolaito.com/?p=3219</guid>
		<description><![CDATA[We live in the age of buzzword, noise, conversation. Every strong brand today understands the impact of third party endorsement, word of mouth as it tends to reduce cost of marketing and other allied costs. No wonder, every brand tries to outdo the others in building strong engagement with its stakeholder at both online and [...]]]></description>
		<wfw:commentRss>http://yinkaolaito.com/2011/07/brand-influence-or-popularity-which-camp-are-you/feed/</wfw:commentRss>
		<slash:comments>88</slash:comments>
		</item>
		<item>
		<title>Brand communication: How to maximize your social networking value</title>
		<link>http://yinkaolaito.com/2011/05/brand-communication-how-to-maximize-your-social-networking-value/</link>
		<comments>http://yinkaolaito.com/2011/05/brand-communication-how-to-maximize-your-social-networking-value/#comments</comments>
		<pubDate>Wed, 18 May 2011 08:58:52 +0000</pubDate>
		<dc:creator>yinkaolaito</dc:creator>
				<category><![CDATA[brand communication]]></category>
		<category><![CDATA[Brand community]]></category>
		<category><![CDATA[brand conversation]]></category>
		<category><![CDATA[Brand engagement]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Brand engagment]]></category>
		<category><![CDATA[Online social networking]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://yinkaolaito.com/?p=3166</guid>
		<description><![CDATA[Online social networking today is a big business. It offers opportunity to position one’s brand beyond the local circuit. When I say ‘business’, someone may ask what do I mean? You may ask Mark Zukerberg how much the young man is worth today. Aside from providing the platform, social networking activities require planning, strategy to [...]]]></description>
		<wfw:commentRss>http://yinkaolaito.com/2011/05/brand-communication-how-to-maximize-your-social-networking-value/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Brand communication: touching right spot with social media</title>
		<link>http://yinkaolaito.com/2011/05/brand-communication-touching-right-spot-with-social-media/</link>
		<comments>http://yinkaolaito.com/2011/05/brand-communication-touching-right-spot-with-social-media/#comments</comments>
		<pubDate>Thu, 05 May 2011 13:31:38 +0000</pubDate>
		<dc:creator>yinkaolaito</dc:creator>
				<category><![CDATA[brand and social media in Nigeria]]></category>
		<category><![CDATA[brand and technology]]></category>
		<category><![CDATA[Brand behaviour]]></category>
		<category><![CDATA[brand communication]]></category>
		<category><![CDATA[Brand community]]></category>
		<category><![CDATA[Brand effectiveness]]></category>
		<category><![CDATA[Brand engagement]]></category>
		<category><![CDATA[Social media optimization]]></category>
		<category><![CDATA[social media success]]></category>
		<category><![CDATA[Trust building]]></category>
		<category><![CDATA[audience management]]></category>
		<category><![CDATA[bonding]]></category>
		<category><![CDATA[Brand and relationship building]]></category>
		<category><![CDATA[Social media]]></category>

		<guid isPermaLink="false">http://yinkaolaito.com/?p=3160</guid>
		<description><![CDATA[The revolution in commuication tools is encouraging  all-comers affairs. No serious brand has cogent reason today if it fails to reach and bond with its stakeholders. The low barriers to social media tools are enough encouragement for any brand. But as much as this is true, many brand custodians believe that they can just wake [...]]]></description>
		<wfw:commentRss>http://yinkaolaito.com/2011/05/brand-communication-touching-right-spot-with-social-media/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Brand monitoring: what if I leave my brand to chances</title>
		<link>http://yinkaolaito.com/2011/04/brand-monitoring-what-if-i-leave-my-brand-to-chances/</link>
		<comments>http://yinkaolaito.com/2011/04/brand-monitoring-what-if-i-leave-my-brand-to-chances/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 12:31:06 +0000</pubDate>
		<dc:creator>yinkaolaito</dc:creator>
				<category><![CDATA[audience management]]></category>
		<category><![CDATA[brand and social media]]></category>
		<category><![CDATA[brand communication]]></category>
		<category><![CDATA[Brand community]]></category>
		<category><![CDATA[brand crisis]]></category>
		<category><![CDATA[brand managemenet]]></category>
		<category><![CDATA[brand perception]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[brand attitude]]></category>
		<category><![CDATA[Brand management]]></category>

		<guid isPermaLink="false">http://yinkaolaito.com/?p=3136</guid>
		<description><![CDATA[Brand monitoring is no longer new to serious minded brands. The difference here is the degree of response to the need. Brands need to monitor brand’s name and equity across platforms. Our casual observations showed that many still continue to think along the line which believe not much damage can be done without brand monitoring. [...]]]></description>
		<wfw:commentRss>http://yinkaolaito.com/2011/04/brand-monitoring-what-if-i-leave-my-brand-to-chances/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Social media: why brands and professionals miss its real value.</title>
		<link>http://yinkaolaito.com/2011/03/social-media-why-brands-and-professionals-miss-its-real-value/</link>
		<comments>http://yinkaolaito.com/2011/03/social-media-why-brands-and-professionals-miss-its-real-value/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 12:58:31 +0000</pubDate>
		<dc:creator>yinkaolaito</dc:creator>
				<category><![CDATA[audience management]]></category>
		<category><![CDATA[Brand activation online]]></category>
		<category><![CDATA[brand and social media]]></category>
		<category><![CDATA[Brand awareness]]></category>
		<category><![CDATA[Brand community]]></category>
		<category><![CDATA[Brand exposure]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[Brand failure]]></category>

		<guid isPermaLink="false">http://yinkaolaito.com/?p=3132</guid>
		<description><![CDATA[Social media is now a common dialogue among marketing Communication, communications and Public Relations professionals. The challenge most still have in justifying its application is centred around measurement and cost ROI. Ability   to define goal, action steps, target audience and justification for business needs will help in no small way. This will help in convincing [...]]]></description>
		<wfw:commentRss>http://yinkaolaito.com/2011/03/social-media-why-brands-and-professionals-miss-its-real-value/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Brand Communication: How to command target market&#8217;s attention</title>
		<link>http://yinkaolaito.com/2011/03/brand-communication-how-to-stay-in-front-of-your-target-market/</link>
		<comments>http://yinkaolaito.com/2011/03/brand-communication-how-to-stay-in-front-of-your-target-market/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 13:07:08 +0000</pubDate>
		<dc:creator>yinkaolaito</dc:creator>
				<category><![CDATA[audience management]]></category>
		<category><![CDATA[brand communications]]></category>
		<category><![CDATA[Brand community]]></category>
		<category><![CDATA[brand marketing]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[Brand audience management]]></category>
		<category><![CDATA[brand communication]]></category>
		<category><![CDATA[Brand target]]></category>

		<guid isPermaLink="false">http://yinkaolaito.com/?p=3130</guid>
		<description><![CDATA[Today, I am just thinking of how a brand can always command the attention of  its target audience. There are several ways this can be done. But not every way will lead a brand to stardom. So in my bid to get this resolved, I started making enquiries and asking questions from friends and researching on [...]]]></description>
		<wfw:commentRss>http://yinkaolaito.com/2011/03/brand-communication-how-to-stay-in-front-of-your-target-market/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
	</channel>
</rss>

