<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>yinkaolaito.com - the branding gavel, brand communication expert, nigeria brand consultant, social media expert &#187; brand perception</title>
	<atom:link href="http://yinkaolaito.com/category/brand-perception/feed/" rel="self" type="application/rss+xml" />
	<link>http://yinkaolaito.com</link>
	<description>For Brand Communications and Social Media Facts</description>
	<lastBuildDate>Fri, 10 Feb 2012 11:09:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Brand communication in Africa: Why social media use is now essential?</title>
		<link>http://yinkaolaito.com/2011/05/brand-communication-in-africa-why-social-media-use-is-now-essential/</link>
		<comments>http://yinkaolaito.com/2011/05/brand-communication-in-africa-why-social-media-use-is-now-essential/#comments</comments>
		<pubDate>Tue, 31 May 2011 08:19:37 +0000</pubDate>
		<dc:creator>yinkaolaito</dc:creator>
				<category><![CDATA[African leaders]]></category>
		<category><![CDATA[audience management]]></category>
		<category><![CDATA[Brand activation online]]></category>
		<category><![CDATA[Brand and relationship building]]></category>
		<category><![CDATA[brand and social media in Nigeria]]></category>
		<category><![CDATA[brand and technology]]></category>
		<category><![CDATA[Brand communication in Africa]]></category>
		<category><![CDATA[brand communications]]></category>
		<category><![CDATA[brand conversation]]></category>
		<category><![CDATA[brand perception]]></category>
		<category><![CDATA[social media in Nigeria]]></category>
		<category><![CDATA[Brand awareness]]></category>
		<category><![CDATA[Brand building]]></category>
		<category><![CDATA[brand communication]]></category>
		<category><![CDATA[Brand management]]></category>
		<category><![CDATA[brand marketing]]></category>

		<guid isPermaLink="false">http://yinkaolaito.com/?p=3176</guid>
		<description><![CDATA[Africa landscape today is ripe for social media use. There may be challenges starring the people at face, but when a brand sees and gives huge attention to challenges it will never make any outstanding move. Many B2C brands in Africa whose products are focused on grassroots appeal are still wondering, concerned about the population [...]]]></description>
		<wfw:commentRss>http://yinkaolaito.com/2011/05/brand-communication-in-africa-why-social-media-use-is-now-essential/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Brand perception: How online presence and testimonials help</title>
		<link>http://yinkaolaito.com/2011/05/brand-perception-how-online-presence-and-testimonials-help/</link>
		<comments>http://yinkaolaito.com/2011/05/brand-perception-how-online-presence-and-testimonials-help/#comments</comments>
		<pubDate>Mon, 23 May 2011 07:38:03 +0000</pubDate>
		<dc:creator>yinkaolaito</dc:creator>
				<category><![CDATA[Brand activation online]]></category>
		<category><![CDATA[brand and social media]]></category>
		<category><![CDATA[brand audience management]]></category>
		<category><![CDATA[brand communication]]></category>
		<category><![CDATA[Brand exposure]]></category>
		<category><![CDATA[brand perception]]></category>
		<category><![CDATA[brand philosphy]]></category>
		<category><![CDATA[Brand visibility]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Social media management]]></category>
		<category><![CDATA[Brand management]]></category>
		<category><![CDATA[Brand perception]]></category>
		<category><![CDATA[Brand understanding]]></category>

		<guid isPermaLink="false">http://yinkaolaito.com/?p=3171</guid>
		<description><![CDATA[Brand perception is vital to brand success. Like we know, perception is everything. An audience may hold negative perception about a brand without any good reason. That is their opinion. Their opinions affect the success of your brand]]></description>
		<wfw:commentRss>http://yinkaolaito.com/2011/05/brand-perception-how-online-presence-and-testimonials-help/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Brand monitoring: what if I leave my brand to chances</title>
		<link>http://yinkaolaito.com/2011/04/brand-monitoring-what-if-i-leave-my-brand-to-chances/</link>
		<comments>http://yinkaolaito.com/2011/04/brand-monitoring-what-if-i-leave-my-brand-to-chances/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 12:31:06 +0000</pubDate>
		<dc:creator>yinkaolaito</dc:creator>
				<category><![CDATA[audience management]]></category>
		<category><![CDATA[brand and social media]]></category>
		<category><![CDATA[brand communication]]></category>
		<category><![CDATA[Brand community]]></category>
		<category><![CDATA[brand crisis]]></category>
		<category><![CDATA[brand managemenet]]></category>
		<category><![CDATA[brand perception]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[brand attitude]]></category>
		<category><![CDATA[Brand management]]></category>

		<guid isPermaLink="false">http://yinkaolaito.com/?p=3136</guid>
		<description><![CDATA[Brand monitoring is no longer new to serious minded brands. The difference here is the degree of response to the need. Brands need to monitor brand’s name and equity across platforms. Our casual observations showed that many still continue to think along the line which believe not much damage can be done without brand monitoring. [...]]]></description>
		<wfw:commentRss>http://yinkaolaito.com/2011/04/brand-monitoring-what-if-i-leave-my-brand-to-chances/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Personal Branding Lesson from &#8216;In Pursuit Of Happyness&#8217;</title>
		<link>http://yinkaolaito.com/2010/08/personal-branding-lesson-from-in-pursuit-of-happyness/</link>
		<comments>http://yinkaolaito.com/2010/08/personal-branding-lesson-from-in-pursuit-of-happyness/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 09:01:54 +0000</pubDate>
		<dc:creator>yinkaolaito</dc:creator>
				<category><![CDATA[Atitude]]></category>
		<category><![CDATA[attention]]></category>
		<category><![CDATA[Brand advancement]]></category>
		<category><![CDATA[brand architecture]]></category>
		<category><![CDATA[brand communication]]></category>
		<category><![CDATA[Brand effectiveness]]></category>
		<category><![CDATA[Brand engagement]]></category>
		<category><![CDATA[Brand investment]]></category>
		<category><![CDATA[brand managemenet]]></category>
		<category><![CDATA[brand perception]]></category>
		<category><![CDATA[Brand consistency]]></category>
		<category><![CDATA[brand equity]]></category>
		<category><![CDATA[brand persistence]]></category>
		<category><![CDATA[Goal setting]]></category>
		<category><![CDATA[Personal branding]]></category>

		<guid isPermaLink="false">http://yinkaolaito.com/?p=2472</guid>
		<description><![CDATA[Someone says the spelling above is not right but that is the title of a film I watched. So pardon the title spelling. Those who are close to me know I am not a huge fan of movie and films. When I take the chance to watch one it must be that I am fascinated [...]]]></description>
		<wfw:commentRss>http://yinkaolaito.com/2010/08/personal-branding-lesson-from-in-pursuit-of-happyness/feed/</wfw:commentRss>
		<slash:comments>27</slash:comments>
		</item>
		<item>
		<title>How people rate your brand</title>
		<link>http://yinkaolaito.com/2010/01/how-people-rate-your-brand/</link>
		<comments>http://yinkaolaito.com/2010/01/how-people-rate-your-brand/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 05:13:35 +0000</pubDate>
		<dc:creator>yinkaolaito</dc:creator>
				<category><![CDATA[brand equity]]></category>
		<category><![CDATA[brand perception]]></category>
		<category><![CDATA[brand positioning]]></category>
		<category><![CDATA[brand power]]></category>

		<guid isPermaLink="false">http://yinkaolaito.com/?p=1991</guid>
		<description><![CDATA[Many people/brands search for magic wand that will place their brands on the pinnacle of success. In my little research, I have come to understand that the obvious are not seen. Many have eyes that are not trained to spot their opportunities. Opportunity can fall on a person’s laps if the laps are well positioned. [...]]]></description>
		<wfw:commentRss>http://yinkaolaito.com/2010/01/how-people-rate-your-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is your personal brand cosmetic or dirty?</title>
		<link>http://yinkaolaito.com/2009/06/is-your-personal-brand-cosmetic-or-dirty/</link>
		<comments>http://yinkaolaito.com/2009/06/is-your-personal-brand-cosmetic-or-dirty/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 11:55:44 +0000</pubDate>
		<dc:creator>yinkaolaito</dc:creator>
				<category><![CDATA[brand attitude]]></category>
		<category><![CDATA[brand building]]></category>
		<category><![CDATA[brand perception]]></category>
		<category><![CDATA[attitude]]></category>
		<category><![CDATA[Brand building]]></category>
		<category><![CDATA[perception]]></category>

		<guid isPermaLink="false">http://yinkaolaito.com/?p=1395</guid>
		<description><![CDATA[Sometimes we can be sincerely wrong because we do not take enough time to study how something works. Even though we put enough energy into it, the fact remains that our efforts can still be in disarray. Or what is the need for speed when destination is not properly determined and mapped out before one [...]]]></description>
		<wfw:commentRss>http://yinkaolaito.com/2009/06/is-your-personal-brand-cosmetic-or-dirty/feed/</wfw:commentRss>
		<slash:comments>39</slash:comments>
		</item>
	</channel>
</rss>

