<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>yinkaolaito.com - the branding gavel, brand communication expert, nigeria brand consultant, social media expert &#187; brand&#8217;s performance</title>
	<atom:link href="http://yinkaolaito.com/category/brands-performance/feed/" rel="self" type="application/rss+xml" />
	<link>http://yinkaolaito.com</link>
	<description>For Brand Communications and Social Media Facts</description>
	<lastBuildDate>Fri, 10 Feb 2012 11:09:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Is your brand protected against collapse?</title>
		<link>http://yinkaolaito.com/2009/06/is-your-brand-protected-against-collapse/</link>
		<comments>http://yinkaolaito.com/2009/06/is-your-brand-protected-against-collapse/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 10:22:13 +0000</pubDate>
		<dc:creator>yinkaolaito</dc:creator>
				<category><![CDATA[brand's failure]]></category>
		<category><![CDATA[brand's performance]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[Brand's collapse]]></category>

		<guid isPermaLink="false">http://yinkaolaito.com/?p=1390</guid>
		<description><![CDATA[Storm has continued its rage for many brands, eventually the big brands are going down. GM is now in the news. Advanced economy has been affected, major brands are declaring bankruptcy and aids are being requested. Staffs are being laid off. Many brands are still searching frantically for the way out]]></description>
		<wfw:commentRss>http://yinkaolaito.com/2009/06/is-your-brand-protected-against-collapse/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

