<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>yinkaolaito.com - the branding gavel, brand communication expert, nigeria brand consultant, social media expert &#187; corporate visisbility</title>
	<atom:link href="http://yinkaolaito.com/category/corporate-visisbility/feed/" rel="self" type="application/rss+xml" />
	<link>http://yinkaolaito.com</link>
	<description>For Brand Communications and Social Media Facts</description>
	<lastBuildDate>Tue, 22 May 2012 14:52:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Brand communication on social media: 7 red lights that will destroy your effort</title>
		<link>http://yinkaolaito.com/2011/02/brand-communication-on-social-media-7-red-lights-that-will-destroy-your-effort/</link>
		<comments>http://yinkaolaito.com/2011/02/brand-communication-on-social-media-7-red-lights-that-will-destroy-your-effort/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 14:52:12 +0000</pubDate>
		<dc:creator>yinkaolaito</dc:creator>
				<category><![CDATA[audience management]]></category>
		<category><![CDATA[brand and social media]]></category>
		<category><![CDATA[brand communication]]></category>
		<category><![CDATA[Brand failure]]></category>
		<category><![CDATA[Brand reputation management]]></category>
		<category><![CDATA[corporate visisbility]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[social media abuse]]></category>
		<category><![CDATA[brand Communication dangers]]></category>
		<category><![CDATA[communication destroyers]]></category>
		<category><![CDATA[Do's and donts of communications]]></category>

		<guid isPermaLink="false">http://yinkaolaito.com/?p=3061</guid>
		<description><![CDATA[Many brand communication efforts hit the rock before it goes off. The trouble is obvious. The communication effort is not looking at the situation from the perspective of the consumer. When a brand looks at life from others’ perspective it becomes easier to see life from other end. Some of my community members often drop [...]]]></description>
		<wfw:commentRss>http://yinkaolaito.com/2011/02/brand-communication-on-social-media-7-red-lights-that-will-destroy-your-effort/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Twitter and your brand</title>
		<link>http://yinkaolaito.com/2010/02/twitter-and-your-brand/</link>
		<comments>http://yinkaolaito.com/2010/02/twitter-and-your-brand/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 10:12:45 +0000</pubDate>
		<dc:creator>yinkaolaito</dc:creator>
				<category><![CDATA[Brand awareness]]></category>
		<category><![CDATA[brand positioning]]></category>
		<category><![CDATA[Brand visibility]]></category>
		<category><![CDATA[corporate visisbility]]></category>
		<category><![CDATA[e-reputation]]></category>

		<guid isPermaLink="false">http://yinkaolaito.com/?p=2049</guid>
		<description><![CDATA[I have been asked several times why do I think Twitter holds any benefits for Nigerian and African brands. The reason to some is that the population of Nigerians and Africans on twitter is still negligible compare to the western world. The concerns Ihave noticeds on the faces of those who asked such question  has [...]]]></description>
		<wfw:commentRss>http://yinkaolaito.com/2010/02/twitter-and-your-brand/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
	</channel>
</rss>

